Free foundation. One complete upgrade.
See what one artist-owned system replaces.
Start with the free theme, catalog, content, profile, events, shop, forms, and public website. Activate the Full Experience when you are ready for connected insight, managed Smart Links, campaigns, fans, connected services, and private updates.
Capability comparison
One system. Fewer disconnected subscriptions.
Scroll horizontally on smaller screens. Checkmarks indicate a built-in or directly integrated capability; a dash means the service is not designed to provide it.
| Capability | ![]() | Bandzoogle | Feature.fm | Soundcharts | Shopify | MailerLite |
|---|---|---|---|---|---|---|
| Artist-owned website and data | ✓ | ✓ | — | — | — | — |
| Catalog and playlist management | ✓ | ✓ | — | — | — | — |
| Artist Insights | ✓ | — | — | ✓ | — | — |
| Events and ticket destinations | ✓ | ✓ | — | — | ✓ | — |
| Articles, pages, and artist features | ✓ | ✓ | — | — | ✓ | — |
| Smart Links and pre-saves | ✓ | — | ✓ | — | — | — |
| Profile and downloadable EPK | ✓ | ✓ | — | — | — | — |
| Shareable accomplishments | ✓ | — | — | ✓ | — | — |
| Forms and inquiry routing | ✓ | ✓ | — | — | ✓ | ✓ |
| Meta Spotify campaign builder | ✓ | — | — | — | — | — |
| Fan management and export | ✓ | — | ✓ | — | ✓ | ✓ |
| Built-in shop | ✓ | — | — | — | ✓ | — |
| Adaptive compliance tools | ✓ | — | — | — | — | — |
| Persistent music and video player | ✓ | ✓ | — | — | — | — |
| Mobile site and catalog management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
The Full Experience
$19.99per month
Connect the operation behind your music.
Unlock Insights, managed Smart Links, Campaigns, Fans, connected services, private updates, and the expanding Artist OS experience.